Nährwerte
Scitec Nutrition Iso Whey Clear
1 Portion: 25 g | 3/4 scoop
Anzahl der Portionen: 1 (25 g)/41 (1025 g)
| 25 g | RI² | 100 g | RI² (100g) | |
|---|---|---|---|---|
| Energie | 368 kJ / 87 kcal | 1474 kJ / 347 kcal | ||
| Fett | 0,50 g | <1% | 0,50 g | |
| davon gesättigte | <0,1 g | <1% | <0,1g | |
| Kohlenhydrate | 0,80 g | <1% | 3,30 g | <0,5 g |
| Zucker | <0,5 g | <1% | ||
| Protein | 20 g | 40% | 81 g | |
| Salz | <0,01g | <1% | <0,01 g |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 100 g |
|---|---|
| Amino acid profile in 100 g product | |
| Essential amino acids | |
| L-histidine | 1,5g |
| L-isoleucine• | 4,6 g |
| L-leucine• | 8,5 g |
| L-lysine | 7,4 g |
| L-methionine | 1,9 g |
| L-phenylalanine | 2,6 g |
| L-threonine | 5,2 g |
| L-tryptophan | 1,4 g |
| L-valin• | 4,5 g |
| Total. Essential amino acids | 37,6 g |
| Conditionally essential amino acids | |
| L-arginine | 2,0 g |
| L-cysteine | 2,6 g |
| L-glutamine and L-glutamic acid | 14,0 g |
| L-proline | 4,5 g |
| L-tyrosine | 2,4 g |
| Total. Conditionally essential amino acids | 25,5 g |
| Non-essential amino acids | |
| L-alanine | 3,9 g |
| L-asparagine and L-aspartic acid | 8,7 g |
| Glycine | 1,5 g |
| L-serine | 3,8 g |
| Total. Non-essential amino acids | 17,9 g |
| •Total BCAA (Branched Chain Amino Acids) | 17,6 g |
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
INGREDIENTS:Whey Protein Isolate 93%, Flavourings, Acid (Malic Acid), Sweeteners (Sucralose, Acesulafeme K), Colours (Ammonia Caramel, Copper Complexes of Chlorophylls and Chlorophyllins), Defoamer [Anti-foaming Agents (Dimethyl Polysiloxane, Silicon Dioxide)]. Contains milk. Made in a plant that produces foods containing milk, eggs, soya, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide.