Anabolic Iso+Hydro 2350g Scitec Nutrition
Anabolic Iso+Hydro
Whey Protein mit Kreatin, HMB, Maca und Aminosäuren!
- Glutenfrei*
- Zuckerfrei**
- Frei von Palmöl
- ZMB6-Komplex (1)
- Unterstützt die Aufrechterhaltung des Testosteronspiegels (2)
- Hilft bei der Regulierung der Hormonellen Aktivität (3)
Nährwerte
Scitec Nutrition Anabolic Iso+Hydro Chocolate
1 Portion: 27 g | 3/4 scoop
Anzahl der Portionen: 1/34/87
| 27 g | 100 g | RI² (100g) | |
|---|---|---|---|
| Energie | 461 kJ / 109 kcal | 1707 kJ / 402 kcal | |
| Fett | 0,50 g | 1,60 g | 2% |
| davon gesättigte | 0,3 g | 0,9 g | 5% |
| Kohlenhydrate | 1,80 g | 6,50 g | 3% |
| Zucker | 0,7 g | 2,5 g | 3% |
| Protein | 24 g | 89 g | 179% |
| Salz | 0,48 g | 1,8 g | 29% |
| Vitamine und Mineralien (andere aktive Inhaltsstoffe) | 27 g | 100 g | NRV³ (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34 µg | 126 µg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1,6 g | ||
| L-Isoleucine• | 5,0 g | ||
| L-Leucine• | 9,2 g | ||
| L-Lysine | 8,0 g | ||
| L-Methionine | 2,0 g | ||
| L-Phenylalanine | 2,8 g | ||
| L-Threonine | 5,6 g | ||
| L-Tryptophan | 1,5 g | ||
| L-Valine• | 4,8 g | ||
| Which are in total | 40,5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4,2 g | ||
| L-Cysteine | 2,7 g | ||
| L-Glutamine and L-Glutamic acid | 15 g | ||
| L-Proline | 4,8 g | ||
| L-Tyrosine | 2,6 g | ||
| Which are in total | 29,3 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4,2 g | ||
| L-Asparagine and L-Aspartic acid | 9,3 g | ||
| Glycine | 1,6 g | ||
| L-Serine | 4,1 g | ||
| Which are in total | 19,2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19,0 g |
2RI%: Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal).
***Es wurde kein RI ermittelt.
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
INGREDIENTS:
Chocolate: >instant whey protein complex (milk) 74% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, fat-reduced cocoa powder, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii ) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride).Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.