Amino Liquid 1000 ml Scitec Nutrition
€ 30,90
inkl. MwSt zzgl. Versandkosten
Amino Liquid 1000 ml
Volles Spektrum von Aminosäuren angereichert mit Vitamin B6
Scitec Nutrition Amino Liquid 1000 ml
Tagesdosis: 15 ml
Anzahl der Portionen: 66 (1 lit.)
| Wirkstoffe | 15 ml | NRV³ |
|---|---|---|
| Amino acids from hydrolyzed collagen | 7400 mg | *** |
| Essential Amino acids (EAAs) | ||
| Branched-chain amino acids (BCAAs) | ||
| L-Valine | 179 mg | ** |
| L-Isoleucine | 105 mg | ** |
| L-Leucine | 202 mg | ** |
| Aromatic amino acids (AAAs) | ||
| L-Phenylalanine | 157 mg | ** |
| L-Histidine | 75 mg | ** |
| Other essential amino acids | ||
| L-Lysine | 269 mg | ** |
| L-Threonine | 134 mg | ** |
| L-Methionine | 67 mg | ** |
| Conditionally essential amino acids (CAAs) | ||
| L-Tyrosine | 60 mg | ** |
| L-Arginine | 545 mg | ** |
| L-Glutamine + L-Glutamic acid | 761 mg | ** |
| Non-essential amino acids (NAAs) | ||
| L-Asparagine + L-Aspartic acid | 433 mg | ** |
| L-Serine | 239 mg | ** |
| Glycine | 1577 mg | ** |
| L-Alanine | 642 mg | ** |
| L-Proline | 948 mg | ** |
| Collagen-specific amino acids | ||
| L-Hydroxylysine | 119 mg | ** |
| L-Hydroxyproline | 888 mg | ** |
| Other active ingredient | ||
| Vitamin B6 | 36 mg | 257% |
3NRV%: Referenzmenge der empfohlenen Tagesdosis für Erwachsene.
***Wert von NRV wurde nicht bestimmt.
INGREDIENTS: water, hydrolyzed collagen 40%, fructose, acid (citric acid), glycine, preservative (potassium sorbate), flavouring, pyridoxine hydrochloride, sweeteners (acesulfame K, cyclamates, saccharins). Made in a plant that manufactures crustaceans, eggs, fish, soy beans, celery and sulfur dioxide containing foods.