Pump Caffeine Free Getränkepulver 11g
€ 2,20
inkl. MwSt zzgl. Versandkosten
Pump Caffeine Free Getränkepulver 11g
- Glutenfrei
- Laktosefrei
- Zuckerfrei
- Vegan
Aromatisiertes Pre-Training Getränkepulver ohne Stimulantien mit Aminosäuren, Pflanzenextrakten, Vitaminen und Mineralsalzen, mit Süßungsmittel.
Wirkstoffe | Tagesdosis: 1 dosis (11 g) | Portionen pro Verpackung: 30
| 11 g | NRV%* (11 g) | |
|---|---|---|
| L-Citrullin | 1535 mg | ** |
| Malat (Apfelsäure) | 667 mg | ** |
| Beta-Alanin | 1400 mg | ** |
| L-Arginin-hydrochlorid | 813 mg | ** |
| - davon L-Arginin | 673 mg | ** |
| L-Tyrosin | 250 mg | ** |
| Niacin (Nicotinsäure) | 40 mg | 25% |
| Vitamin B6 | 1,4 mg | 100% |
| Immunity & Oxidative Stress Protection | ||
| Vitamin C | 80 mg | 100% |
| Panax ginseng Extrakt | 19,5 mg | ** |
| - davon Ginsenoside | 3,9 mg | ** |
| Metabolic Blend | ||
| Betain | 241 mg | ** |
| Cholin | 490 mg | ** |
| Mental Complex | ||
| Pantothensäure | 6,0 mg | 100% |
| Vitamin B12 | 2,5 µg | 100% |
| Ashwagandha Wurzelextrakt | 87 mg | ** |
| - davon Withanolide | 1,5 mg | ** |
| Electrolyte Complex | ||
| Kalium | 405 mg | 20% |
| Calcium | 120 mg | 15% |
| Chlorid | 150 mg | 19% |
| Magnesium | 60,0 mg | 16% |
| Phosphor | 150 mg | 15% |
| Natrium | 115 mg | ** |
*Referenzmenge der empfohlenen Tagesdosis für Erwachsene. **Wert von NRV wurde nicht bestimmt.
Das Pump Caffeine Free Getränkepulver enthält – wie alle anderen Produkte von BioTechUSA – sichere, sorgfältig ausgewählte Inhaltsstoffe.